Search
- Weather Home
- > Australia
Australia weather forecastfor Sunday |
|
||||
| Forecast Current Conditions Synoptic Chart Satellite Radar |
| Forecasts for Sunday | |||||||||
| Forecast | Min./Max. | Chance of Rain, Likely Amount | Frost Risk | UV | 9am | 3pm | |||
| Wind | RH | Wind | RH | ||||||
| Adelaide | 9 / 15°C | 20%, < 1mm | Nil | Moderate | ENE 8km/h | 75% | SSE 9km/h | 70% | |
| Alice Springs | 8 / 18°C | 5%, < 1mm | Nil | Moderate | E 4km/h | 54% | ESE 10km/h | 45% | |
| Brisbane | 7 / 20°C | 20%, < 1mm | Nil | Moderate | SW 15km/h | 62% | WSW 10km/h | 45% | |
| Broome | 17 / 32°C | 5%, < 1mm | Nil | High | E 17km/h | 40% | E 12km/h | 31% | |
| Cairns | 12 / 25°C | 10%, < 1mm | Nil | High | S 16km/h | 69% | SE 20km/h | 63% | |
| Canberra | 1 / 11°C | 30%, < 1mm | High | Moderate | WNW 13km/h | 69% | WNW 17km/h | 49% | |
| Darwin | 17 / 30°C | 5%, < 1mm | Nil | Very High | ESE 20km/h | 41% | ENE 16km/h | 38% | |
| Hobart | 4 / 9°C | 60%, 1-5mm | Slight | Low | WNW 25km/h | 76% | SW 31km/h | 69% | |
| Melbourne | 8 / 13°C | 50%, < 1mm | Nil | Low | SW 24km/h | 78% | SW 26km/h | 72% | |
| Perth | 6 / 20°C | 10%, 10-20mm | Nil | Moderate | ENE 8km/h | 87% | NE 9km/h | 55% | |
| Sydney | 9 / 17°C | 20%, 1-5mm | Nil | Moderate | WNW 27km/h | 59% | W 26km/h | 40% | |









